![]() |
Plugable Digital Microscope for viewing coins
|
| Year/Mint | Circulation | Proof | Year/Mint | Circulation | Proof | |
| 1946 | 255,250,000 | 1991-P | 927,220,000 | |||
| 1946-D | 61,043,500 | 1991-D | 601,241,114 | |||
| 1946-S | 27,900,000 | 1991-S | 2,867,787 | |||
| 1947 | 121,520,000 | 1992-P | 593,500,000 | |||
| 1947-D | 46,835,000 | 1992-D | 616,273,932 | |||
| 1947-S | 34,840,000 | 1992-S Clad | 2,858,981 | |||
| 1948 | 74,950,000 | 1992-S Silver | 1,317,579 | |||
| 1948-D | 52,841,000 | 1993-P | 766,180,000 | |||
| 1948-S | 35,520,000 | 1993-D | 750,110,166 | |||
| 1949 | 30,940,000 | 1993-S Clad | 2,633,439 | |||
| 1949-D | 26,034,000 | 1993-S Silver | 761,353 | |||
| 1949-S | 13,510,000 | 1994-P | 1,189,000,000 | |||
| 1950 | 50,130,114 | 51,386 | 1994-D | 1,303,268,110 | ||
| 1950-D | 46,803,000 | 1994-S Clad | 2,484,594 | |||
| 1950-S | 20,440,000 | 1994-S Silver | 785,329 | |||
| 1951 | 103,880,102 | 57,500 | 1995-P | 1,125,500,000 | ||
| 1951-D | 56,529,000 | 1995-D | 1,274,890,000 | |||
| 1951-S | 31,630,000 | 1995-S Clad | 2,010,384 | |||
| 1952 | 99,040,093 | 81,980 | 1995-S Silver | 838,953 | ||
| 1952-D | 122,100,000 | 1996-P | 1,421,163,000 | |||
| 1952-S | 44,419,500 | 1996-D | 1,400,300,000 | |||
| 1953 | 53,490,120 | 128,800 | 1996-W | 1,457,000 | ||
| 1953-D | 136,433,000 | 1996-S Clad | 1,750,244 | |||
| 1953-S | 39,180,000 | 1996-S Silver | 775,021 | |||
| 1954 | 114,010,203 | 233,300 | 1997-P | 991,640,000 | ||
| 1954-D | 106,397,000 | 1997-D | 979,810,000 | |||
| 1954-S | 22,860,000 | 1997-S Clad | 2,055,000 | |||
| 1955 | 12,450,181 | 378,200 | 1997-S Silver | 741,678 | ||
| 1955-D | 13,959,000 | 1998-P | 1,163,000,000 | |||
| 1955-S | 18,510,000 | 1998-D | 1,172,300,000 | |||
| 1956 | 108,640,000 | 669,384 | 1998-S Clad | 2,086,507 | ||
| 1956-D | 108,015,100 | 1998-S Silver | 878,792 | |||
| 1957 | 160,160,000 | 1,247,952 | 1999-P | 2,164,000,000 | ||
| 1957-D | 113,354,330 | 1999-D | 1,397,750,000 | |||
| 1958 | 31,910,000 | 875,652 | 1999-S Clad | 2,543,401 | ||
| 1958-D | 136,564,600 | 1999-S Silver | 804,565 | |||
| 1959 | 85,780,000 | 1,149,291 | 2000-P | 1,842,500,000 | ||
| 1959-D | 164,919,790 | 2000-D | 1,181,700,000 | |||
| 1960 | 70,390,000 | 1,691,602 | 2000-S Clad | 3,082,572 | ||
| 1960-D | 200,160,400 | 2000-S Silver | 965,421 | |||
| 1961 | 93,730,000 | 3,028,244 | 2001-P | 1,369,590,000 | ||
| 1961-D | 209,146,550 | 2001-D | 1,412,800,000 | |||
| 1962 | 72,450,000 | 3,218,019 | 2001-S Clad | 2,294,909 | ||
| 1962-D | 334,948,380 | 2001-S Silver | 889,697 | |||
| 1963 | 123,650,000 | 3,075,645 | 2002-P | 1,187,500,000 | ||
| 1963-D | 421,476,530 | 2002-D | 1,379,500,000 | |||
| 1964 | 929,360,000 | 3,950,762 | 2002-S Clad | 2,319,766 | ||
| 1964-D | 1,357,517,180 | 2002-S Silver | 892,229 | |||
| 1965 | 1,652,140,570 | 2,360,000* | 2003-P | 1,085,500,000 | ||
| 1966 | 1,382,734,540 | 2,261,583* | 2003-D | 986,500,000 | ||
| 1967 | 2,244,007,320 | 1,863,344* | 2003-S Clad | 2,172,684 | ||
| 1968 | 424,470,400 | 2003-S Silver | 1,125,755 | |||
| 1968-D | 480,748,280 | 2004-P | 1,328,000,000 | |||
| 1968-S | 3,041,506 | 2004-D | 1,159,500,000 | |||
| 1969 | 145,790,000 | 2004-S Clad | 1,789,488 | |||
| 1969-D | 563,323,870 | 2004-S Silver | 1,175,934 | |||
| 1969-S | 2,934,631 | 2005-P | 1,412,000,000 | |||
| 1970 | 345,570,000 | 2005-D | 1,423,500,000 | |||
| 1970-D | 754,942,100 | 2005-S Clad | 2,275,000 | |||
| 1970-S | 2,632,810 | 2005-S Silver | 1,069,679 | |||
| 1971 | 162,690,000 | 2006-P | 1,381,000,000 | |||
| 1971-D | 377,914,240 | 2006-D | 1,447,000,000 | |||
| 1971-S | 3,220,733 | 2006-S Clad | 2,000,428 | |||
| 1972 | 431,540,000 | 2006-S Silver | 1,054,008 | |||
| 1972-D | 330,290,000 | 2007-P | 1,047,500,000 | |||
| 1972-S | 3,260,996 | 2007-D | 1,042,000,000 | |||
| 1973 | 315,670,000 | 2007-S Clad | 1,384,797 | |||
| 1973-D | 455,032,426 | 2007-S Silver | 875,050 | |||
| 1973-S | 2,760,339 | 2008-P | 391,000,000 | |||
| 1974 | 470,248,000 | 2008-D | 624,500,000 | |||
| 1974-D | 571,083,000 | 2008-S Clad | 1,377,424 | |||
| 1974-S | 2,612,568 | 2008-S Silver | 620,664 | |||
| 1975 | 585,673,900 | 2009-P | 96,500,000 | |||
| 1975-D | 313,705,300 | 2009-D | 49,500,000 | |||
| 1975-S | 2,845,450 | 2009-S Clad | 1,482,502 | |||
| 1976 | 568,760,000 | 2009-S Silver | 697,365 | |||
| 1976-D | 695,222,774 | 2010-P | 557,000,000 | |||
| 1976-S | 4,149,730 | 2010-D | 562,000,000 | |||
| 1977 | 796,930,000 | 2010-S Clad | 1,103,815 | |||
| 1977-D | 376,607,228 | 2010-S Silver | 585,401 | |||
| 1977-S | 3,251,152 | 2011-P | 748,000,000 | |||
| 1978 | 663,980,000 | 2011-D | 754,000,000 | |||
| 1978-D | 282,847,540 | 2011-S Clad | 1,098,835 | |||
| 1978-S | 3,127,781 | 2011-S Silver | 574,175 | |||
| 1979 | 315,440,000 | 2012-P | 808,000,000 | |||
| 1979-D | 390,921,184 | 2012-D | 868,000,000 | |||
| 1979-S | 3,677,175 | 2012-S Clad | 794,022 | |||
| 1980-P | 735,170,000 | 2012-S Silver | 495,315 | |||
| 1980-D | 719,354,321 | 2013-P | 1,086,500,000 | |||
| 1980-S | 3,554,806 | 2013-D | 1,025,500,000 | |||
| 1981-P | 676,650,000 | 2013-S Clad | 854,785 | |||
| 1981-D | 712,284,143 | 2013-S Silver | 467,691 | |||
| 1981-S | 4,063,083 | 2014-P | 1,125,500,000 | |||
| 1982-P | 519,475,000 | 2014-D | 1,177,000,000 | |||
| 1982-D | 542,713,584 | 2014-S Clad | 783,399 | |||
| 1982-S | 3,857,479 | 2014-S Silver | 472,143 | |||
| 1983-P | 647,025,000 | 2015-P | 1,497,510,000 | |||
| 1983-D | 730,129,224 | 2015-P | 74,579 (Reverse Proof) | |||
| 1983-S | 3,279,126 | 2015-D | 1,543,500,000 | |||
| 1984-P | 856,669,000 | 2015-S Clad | 711,953 | |||
| 1984-D | 704,803,976 | 2015-S Silver | 387,460 | |||
| 1984-S | 3,065,110 | 2015-W Silver | 74,579 | |||
| 1985-P | 705,200,962 | 2016-P | 1,517,000,000 | |||
| 1985-D | 587,979,970 | 2016-D | 1,437,000,000 | |||
| 1985-S | 3,362,821 | 2016-S Clad | 641,810 | |||
| 1986-P | 682,649,693 | 2016-S Silver | 419,521 | |||
| 1986-D | 473,326,970 | 2017-P | 1,437,500,000 | |||
| 1986-S | 3,010,497 | 2017-D | 1,290,500,000 | |||
| 1987-P | 762,709,481 | 2017-S | 223,310 (Enhanced Uncirculated) | |||
| 1987-D | 653,203,402 | 2017-S Clad | 621,398 | |||
| 1987-S | 4,227,728 | 2017-S Silver | 408,079 | |||
| 1988-P | 1,030,550,000 | 2018-P | 1,193,000,000 | |||
| 1988-D | 962,385,489 | 2018-D | 1,006,000,000 | |||
| 1988-S | 3,262,948 | 2018-S Clad | 566,712 | |||
| 1989-P | 1,298,400,000 | 2018-S Silver | 381,753 | |||
| 1989-D | 896,535,597 | 2018-S Silver | 191,177 (Reverse Proof) | |||
| 1989-S | 3,220,194 | 2019-P | 1,147,500,000 | |||
| 1990-P | 1,304,340,000 | 2019-D | 1,001,500,000 | |||
| 1990-D | 839,995,824 | 2019-S Clad | 606,274 | |||
| 1990-S | 3,299,559 | 2019-S Silver | 430,994 | |||
| 2020-P | 727,000,000 | |||||
| 2020-D | 762,500,000 |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |