![]() |
Plugable Digital Microscope for viewing coins
|
| Year/Mint Mark | Circulation | Proof |
| 1921 | 1,006,473 | About 15 |
| 1922 | 51,737,000 | About 10 |
| 1922-D | 15,063,000 | - |
| 1922-S | 17,475,000 | - |
| 1923 | 30,800,000 | - |
| 1923-D | 6,811,000 | - |
| 1923-S | 19,020,000 | - |
| 1924 | 11,811,000 | - |
| 1924-S | 1,728,000 | - |
| 1925 | 10,198,000 | - |
| 1925-S | 1,610,000 | - |
| 1926 | 1,939,000 | - |
| 1926-D | 2,348,700 | - |
| 1926-S | 6,980,000 | - |
| 1927 | 848,000 | - |
| 1927-D | 1,268,900 | - |
| 1927-S | 866,000 | - |
| 1928 | 360,649 | - |
| 1928-S | 1,632,000 | - |
| 1934 | 954,057 | - |
| 1934-D | 1,569,500 | - |
| 1934-S | 1,011,000 | - |
| 1935 | 1,576,000 | - |
| 1935-S | 1,964,000 | - |
| 1964-D | *316,076 | - |
| *All are believed to have been destroyed. | ||
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |