![]() |
Plugable Digital Microscope for viewing coins
|
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| 1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
| 1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
| 1988 | 465,500 | 45,000 | 49,000 | 159,500 |
| 1989 | 415,790 | 44,829 | 81,789 | 264,790 |
| 1990 | 373,210 | 31,000 | 41,000 | 210,210 |
| 1991 | 243,100 | 24,100 | 36,100 | 165,200 |
| 1992 | 275,000 | 54,404 | 59,546 | 209,300 |
| 1993 | 480,192 | 73,324 | 71,864 | 210,709 |
| 1994 | 221,663 | 62,400 | 72,650 | 206,380 |
| 1995 | 200,636 | 53,474 | 83,752 | 223,025 |
| 1996 | 189,148 | 39,287 | 60,318 | 401,964 |
| 1997 | 664,508 | 79,605 | 108,805 | 528,515 |
| 1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
| 1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
| 2000 | 433,319 | 79,287 | 128,964 | 569,153 |
| 2001 | 143,605 | 48,047 | 71,280 | 269,147 |
| 2002 | 222,029 | 70,027 | 62,027 | 230,027 |
| 2003 | 416,032 | 79,029 | 74,029 | 245,029 |
| 2004 | 417,019 | 98,040 | 72,014 | 250,016 |
| 2005 | 356,555 | 80,023 | 72,015 | 300,043 |
| 2006 | 237,510 | 66,005 | 60,004 | 285,006 |
| 2007 | 140,016 | 47,002 | 34,004 | 190,010 |
| 2008 | 710,000 | 61,000 | 70,000 | 305,000 |
| 2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
| 2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
| 2011 | 857,000 | 70,000 | 80,000 | 350,000 |
| 2012 | 675,000 | 43,000 | 90,000 | 290,000 |
| 2013 | 758,500 | 57,000 | 114,500 | 555,000 |
| 2014 | 425,000 | 35,000 | 90,000 | 545,000 |
| 2015 | 626,500 | 75,000 | 158,000 | 980,000 |
| 2016 | 817,500 | 74,000 | 152,000 | 925,000 |
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| *1986 | 446,290 | N/A | N/A | N/A |
| *1987 | 147,498 | 143,398 | N/A | N/A |
| 1988 | 87,133 | 76,528 | 98,028 | 143,881 |
| 1989 | 54,570 | 44,798 | 54,170 | 84,647 |
| 1990 | 62,401 | 51,636 | 62,674 | 99,349 |
| 1991 | 50,411 | 53,125 | 50,839 | 70,334 |
| 1992 | 44,826 | 40,976 | 46,269 | 64,874 |
| *1993 | 34,369 | 43,819 | 46,464 | 58,649 |
| 1994 | 46,674 | 44,584 | 48,172 | 62,849 |
| *1995 | 46,368 | 45,388 | 47,526 | 62,667 |
| 1996 | 36,153 | 35,058 | 38,219 | 57,047 |
| *1997 | 32,999 | 26,344 | 29,805 | 34,977 |
| 1998 | 25,886 | 25,374 | 29,503 | 39,395 |
| 1999 | 31,427 | 30,427 | 34,417 | 48,428 |
| 2000 | 33,007 | 32,028 | 36,036 | 49,971 |
| 2001 | 24,555 | 23,240 | 25,613 | 37,530 |
| 2002 | 27,499 | 26,646 | 29,242 | 40,864 |
| 2003 | 28,344 | 28,270 | 30,292 | 40,027 |
| 2004 | 28,215 | 27,330 | 28,839 | 35,131 |
| 2005 | 35,246 | 34,311 | 37,207 | 49,265 |
| *2006 | 47,092 | 34,322 | 36,127 | 47,277 |
| 2007 | 51,810 | 44,025 | 46,189 | 58,553 |
| 2008 | 30,237 | 22,602 | 18,877 | 28,116 |
| *2009 | ||||
| 2010 | 59,480 | 44,527 | 44,507 | 54,285 |
| 2011 | 48,306 | 26,781 | 28,782 | 42,697 |
| 2012 | 23,630 | 12,809 | 13,775 | 20,740 |
| *2013 | 24,710 | 12,718 | 12,789 | 21,742 |
| *2014 | 28,703 | 14,693 | 14,790 | 22,725 |
| *2015 | 32,652 | 15,820 | 15,775 | 26,769 |
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| *2006-W | 45,053 | 15,164 | 15,188 | 20,643 |
| 2007-W | 18,066 | 11,455 | 12,766 | 22,501 |
| 2008-W | 11,908 | 16,682 | 8,883 | 12,657 |
| *2009-W | ||||
| *2010-W | ||||
| 2011-W | 8,729 | |||
| 2012-W | 5,829 | |||
| *2013-W | 7,293 | |||
| *2014-W | 7,902 | |||
| *2015-W | 6,533 | |||
| *2016-W | 6,888 |
| Notes: | ||
| 1986 | Fractional coins were not offered in proof version. | |
| 1987 | The 1/4 ounce and 1/10 ounce fractional coins were not offered in proof version. The US Mint offered a two coin set containing the one ounce and 1/2 ounce proof coins. | |
| 1993 | The Philadelphia Set was offered which included proof 1/2 ounce, 1/4 ounce, and 1/10 ounce coins. A total of 12,689 units were sold and have been reflected in the component figures. | |
| 1995 | The 10th Anniversary Five Coin Set was offered in addition to the usual Four Coin Set. A total of 30,102 of the Five Coin Sets were sold and have been reflect in the component figures. | |
| 1997 | The Impressions of Liberty Set was offered which included the proof one ounce Gold Eagle. A total of 4,965 sets were sold and have been reflected in the component figure. | |
| 2006 | The 20th Anniversary Gold Eagle Set included the one ounce proof Gold Eagle and one ounce uncirculated Gold Eagle. A total of 9,996 sets were sold. The 20th Anniversary Gold and Silver Eagle Set included the one ounce uncirculated Gold Eagle. A total of 19,145 sets were sold. These amounts have been added to the component totals. | |
| 2008 | The Double Prosperity Set included the 1/2 ounce Uncirculated Gold Eagle. A total of 7,622 sets were sold. This amount has been added to the component total. | |
| 2009 | Collectible proof and uncirculated Gold Eagles were not issued this year. | |
| 2010 | The collectible uncirculated version was not issued. | |
| 2013 | Final audited mintages not yet available. Figures represent last reported sales. | |
| 2014 | Final audited mintages not yet available. Figures represent last reported sales. | |
| 2015 | Final audited mintages not yet available. Figures represent last reported sales. | |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |