![]() |
Plugable Digital Microscope for viewing coins
|
| Year/Mint Mark | Circulation | Proof | ||
| 1829-P | 1,230,000 | 5-20* | ||
| 1830-P | 1,240,000 | 5-20* | ||
| 1831-P | 1,242,700 | 5-20* | ||
| 1832-P | 965,000 | 5-20* | ||
| 1833-P | 1,370,000 | |||
| 1834-P | 1,480,000 | 5-20* | ||
| 1835-P | 2,760,000 | |||
| 1836-P | 1,900,000 | 5-20* | ||
| 1837-P | 871,000 | 5-20* |
| Year/Mint Mark | Circulation | Proof | Year/Mint Mark | Circulation | Proof | |||
| No Stars on Obverse | Stars on Obverse | |||||||
| 1837-P | 1,405,000 | 1856-P | 4,880,000 | |||||
| 1838-O | 70,000 | 1856-O | 1,100,000 | |||||
| Stars on Obverse | 1857-P | 7,280,000 | ||||||
| 1838-P | 2,255,000 | 1857-O | 1,380,000 | |||||
| 1839-P | 1,069,150 | 1858-P | 3,500,000 | 300 | ||||
| 1839-O | 1,060,000 | 1858-O | 1,660,000 | |||||
| 1840-P | 1,344,085 | 1859-P | 340,000 | 800 | ||||
| 1840-O | 935,000 | 1859-O | 560,000 | |||||
| 1841-P | 1,150,000 | Legend on Obverse | ||||||
| 1841-O | 815,000 | 1860-P | 799,000 | 1,000 | ||||
| 1842-P | 815,000 | 1860-O | 1,060,000 | |||||
| 1842-O | 350,000 | 1861-P | 3,361,000 | 1,000 | ||||
| 1843-P | 1,165,000 | 1862-P | 1,492,000 | 550 | ||||
| 1844-P | 430,000 | 1863-P | 18,000 | 460 | ||||
| 1844-O | 220,000 | 1863-S | 100,000 | |||||
| 1845-P | 1,564,000 | 1864-P | 48,000 | 470 | ||||
| 1846-P | 27,000 | 1864-S | 90,000 | |||||
| 1847-P | 1,274,000 | 1865-P | 13,000 | 500 | ||||
| 1848-P | 668,000 | 1865-S | 120,000 | |||||
| 1848-O | 600,000 | 1866-P | 10,000 | 725 | ||||
| 1849-P | 1,309,000 | 1866-S | 120,000 | |||||
| 1849-O | 140,000 | 1867-P | 8,000 | 625 | ||||
| 1850-P | 955,000 | 1867-S | 120,000 | |||||
| 1850-O | 690,000 | 1868-P | 88,600 | 600 | ||||
| 1851-P | 781,000 | 1868-S | 280,000 | |||||
| 1851-O | 860,000 | 1869-P | 208,000 | 800 | ||||
| 1852-P | 1,000,500 | 1869-S | 230,000 | |||||
| 1852-O | 260,000 | 1870-P | 535,000 | 1,000 | ||||
| 1853-P | 135,000 | 1871-P | 1,873,000 | 960 | ||||
| 1853-O | 160,000 | 1871-S | 161,000 | |||||
| Arrows at Date | 1872-P | 2,947,000 | 950 | |||||
| 1853-P | 13,210,020 | 1872-S | 837,000 | |||||
| 1853-O | 2,200,000 | 1873-P | 712,000 | 600 | ||||
| 1854-P | 5,740,000 | 1873-S | 324,000 | |||||
| 1854-O | 1,560,000 | |||||||
| 1855-P | 1,750,000 | |||||||
| 1855-O | 600,000 |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |