![]() |
Plugable Digital Microscope for viewing coins
|
| Year/Mint Mark | Circulation | Proof | Year/Mint Mark | Circulation | Proof | |
| 1964 | 273,304,004 | 3,950,762 | 1997-P | 20,882,000 | ||
| 1964-D | 156,205,446 | 1997-D | 19,876,000 | |||
| 1965 | 65,879,366 | 2,360,000* | 1997-S | 2,055,000 | ||
| 1966 | 108,984,932 | 2,261,583* | Silver 1997-S | 741,678 | ||
| 1967 | 295,046,978 | 1,863,344* | 1998-P | 15,646,000 | ||
| 1968-D | 246,951,930 | 1998-D | 15,064,000 | |||
| 1968-S | 3,041,506 | 1998-S | 2,086,507 | |||
| 1969-D | 129,881,800 | Silver 1998-S | 878,792 | |||
| 1969-S | 2,934,631 | 1999-P | 8,900,000 | |||
| 1970-D | 2,150,000 | 1999-D | 10,682,000 | |||
| 1970-S | 2,632,810 | 1999-S | 2,543,401 | |||
| 1971 | 155,164,000 | Silver 1999-S | 800,000 | |||
| 1971-D | 302,097,424 | 2000-P | 22,600,000 | |||
| 1971-S | 3,220,733 | 2000-D | 19,466,000 | |||
| 1972 | 153,180,000 | 2000-S | 3,082,483 | |||
| 1972-D | 141,890,000 | Silver 2000-S | 856,400 | |||
| 1972-S | 3,260,996 | 2001-P | 21,200,000 | |||
| 1973 | 64,964,000 | 2001-D | 19,504,000 | |||
| 1973-D | 83,171,400 | 2001-S | 2,294,909 | |||
| 1973-S | 2,760,339 | 2001-S | 889,697 | |||
| 1974 | 201,596,000 | 2002-P | 3,100,000 | |||
| 1974-D | 79,066,300 | 2002-D | 2,500,000 | |||
| 1974-S | 2,612,568 | 2002-S | 2,319,766 | |||
| 1776-1976 | 234,308,000 | 4 | Silver 2002-S | 892,229 | ||
| 1776-1976-D | 287,565,248 | 2003-P | 2,500,000 | |||
| 1776-1976-S | 7,059,099 | 2003-D | 2,500,000 | |||
| 1776-1976-S 40% Silver* | ~5,000,000 | ~4,000,000 | 2003-S | 2,172,684 | ||
| 1977 | 43,598,000 | Silver 2003-S | 1,125,755 | |||
| 1977-D | 31,449,106 | 2004-P | 2,900,000 | |||
| 1977-S | 3,251,152 | 2004-D | 2,900,000 | |||
| 1978 | 14,350,000 | 2004-S | 1,789,488 | |||
| 1978-D | 13,765,799 | Silver 2004-S | 1,175,934 | |||
| 1978-S | 3,127,781 | 2005-P | 3,800,000 | |||
| 1979 | 68,312,000 | 2005-D | 3,500,000 | |||
| 1979-D | 15,815,422 | 2005-S | 2,275,000 | |||
| 1979-S | 3,677,175 | Silver 2005-S | 1,069,679 | |||
| 1980-P | 44,134,000 | 2006-P | 2,400,000 | |||
| 1980-D | 33,456,449 | 2006-D | 2,000,000 | |||
| 1980-S | 3,554,806 | 2006-S | 2,000,428 | |||
| 1981-P | 29,544,000 | Silver 2006-S | 1,054,008 | |||
| 1981-D | 27,839,533 | 2007-P | 2,400,000 | |||
| 1981-S | 4,063,083 | 2007-D | 2,400,000 | |||
| 1982-P | 10,819,000 | 2007-S | 1,384,797 | |||
| 1982-D | 13,140,102 | Silver 2007-S | 875,050 | |||
| 1982-S | 3,857,479 | 2008-P | 1,700,000 | |||
| 1983-P | 34,139,000 | 2008-D | 1,700,000 | |||
| 1983-D | 32,472,244 | 2008-S | 1,377,424 | |||
| 1983-S | 3,279,126 | Silver 2008-S | 620,684 | |||
| 1984-P | 26,029,000 | 2009-P | 1,900,000 | |||
| 1984-D | 26,262,158 | 2009-D | 1,900,000 | |||
| 1984-S | 3,065,110 | 2009-S | 1,477,967 | |||
| 1985-P | 18,706,962 | Silver 2009-S | 694,406 | |||
| 1985-D | 19,814,034 | 2010-P | 1,800,000 | |||
| 1985-S | 3,362,662 | 2010-D | 1,700,000 | |||
| 1986-P | 13,107,633 | 2010-S | 1,103,950 | |||
| 1986-D | 15,336,145 | Silver 2010-S | 585,414 | |||
| 1986-S | 3,010,497 | 2011-P | 1,750,000 | |||
| 1987-P | 2,890,758 | 2011-D | 1,700,000 | |||
| 1987-D | 2,890,758 | 2011-S | 1,098,835 | |||
| 1987-S | 4,227,728 | Silver 2011-S | 574,175 | |||
| 1988-P | 13,626,000 | 2012-P | 1,800,000 | |||
| 1988-D | 12,000,096 | 2012-D | 1,700,000 | |||
| 1988-S | 3,262,948 | 2012-S | 843,705 | |||
| 1989-P | 24,542,000 | Silver 2012-S | 395,443 | |||
| 1989-D | 23,000,216 | 2013-P | 5,000,000 | |||
| 1989-S | 3,220,194 | 2013-D | 4,600,000 | |||
| 1990-P | 22,278,000 | 2013-S | 854,785 | |||
| 1990-D | 20,096,242 | Silver 2013-S | 419,719 | |||
| 1990-S | 3,299,559 | 2014-P | 2,500,000 | |||
| 1991-P | 14,874,000 | 2014-D | 2,100,000 | |||
| 1991-D | 15,054,678 | 2014-S | 767,977 | |||
| 1991-S | 2,867,787 | Silver 2014-S | 472,107 | |||
| 1992-P | 17,628,000 | 2015-P | 3,990,229 | |||
| 1992-D | 17,000,106 | 2015-D | 3,182,749 | |||
| 1992-S | 2,858,981 | 2015-S | 662,854 | |||
| Silver 1992-S | 1,317,579 | Silver 2015-S | 387,310 | |||
| 1993-P | 15,510,000 | 2016-P | 3,535,879 | |||
| 1993-D | 15,000,006 | 2016-D | 2,866,439 | |||
| 1993-S | 2,633,439 | 2016-S | 621,384 | |||
| Silver 1993-S | 761,353 | Silver 2016-S | 419,256 | |||
| 1994-P | 23,718,000 | 2017-P | 2,902,686 | |||
| 1994-D | 23,828,110 | 2017-D | 3,594,046 | |||
| 1994-S | 2,484,594 | 2017-S | 592,890 | |||
| Silver 1994-S | 785,329 | Silver 2017-S | 382,453 | |||
| 1995-P | 26,496,000 | 2018-P | 4,800,000 | |||
| 1995-D | 26,288,000 | 2018-D | 6,100,000 | |||
| 1995-S | 2,010,384 | 2018-S | 535,221 | |||
| Silver 1995-S | 838,953 | Silver 2018-S | 350,820 | |||
| 1996-P | 24,442,000 | 2019-P | N/A | N/A | ||
| 1996-D | 24,744,000 | 2019-D | N/A | N/A | ||
| 1996-S | 1,750,244 | 2019-S | N/A | N/A | ||
| Silver 1996-S | 755,021 | 2020-P | 2,300,000 | |||
| 2020-D | 3,400,000 | |||||
| 2020-S | 464,188 | |||||
| 2020-S | 313,184 | |||||
| 2021-P | 5,400,000 | |||||
| 2021-D | 7,700,000 |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |