![]() |
Plugable Digital Microscope for viewing coins
|
| Year/Mint Mark | Circulation | Proof | Year/Mint Mark | Circulation | Proof | |
| 1959 | 609,715,000 | 1,149,291 | 1986 | 4,491,395,493 | ||
| 1959-D | 1,279,760,000 | 1986-D | 4,442,866,698 | |||
| 1960 | 586,405,000 | 1,691,602 | 1986-S | 3,010,497 | ||
| 1960-D | 1,580,884,000 | 1987 | 4,682,466,931 | |||
| 1961 | 753,345,000 | 3,028,244 | 1987-D | 4,879,389,514 | ||
| 1961-D | 1,753,266,700 | 1987-S | 4,227,728 | |||
| 1962 | 606,045,000 | 3,218,019 | 1988 | 6,092,810,000 | ||
| 1962-D | 1,793,148,400 | 1988-D | 5,253,740,443 | |||
| 1963 | 754,110,000 | 3,075,645 | 1988-S | 3,262,948 | ||
| 1963-D | 1,774,020,400 | 1989 | 7,261,535,000 | |||
| 1964 | 2,648,575,000 | 3,950,762 | 1989-D | 5,345,467,111 | ||
| 1964-D | 3,799,071,500 | 1989-S | 3,220,194 | |||
| 1965 | 1,497,224,900 | 2,360,000* | 1990 | 6,851,765,000 | ||
| 1966 | 2,188,147,783 | 2,261,583* | 1990-D | 4,922,894,533 | ||
| 1967 | 3,048,667,100 | 1,863,344* | 1990-S | 3,299,559* | ||
| 1968 | 1,707,880,970 | 1991 | 5,165,940,000 | |||
| 1968-D | 2,886,269,600 | 1991-D | 4,158,442,076 | |||
| 1968-S | 258,270,001 | 3,041,506 | 1991-S | 2,867,787 | ||
| 1969 | 1,136,910,000 | 1992 | 4,648,905,000 | |||
| 1969-D | 4,002,832,200 | 1992-D | 4,448,673,300 | |||
| 1969-S | 544,375,000 | 2,934,631 | 1992-S | 4,176,560 | ||
| 1970 | 1,898,315,000 | 1993 | 5,684,705,000 | |||
| 1970-D | 2,891,438,900 | 1993-D | 6,426,650,571 | |||
| 1970-S | 690,560,004 | 2,632,810 | 1993-S | 3,394,792 | ||
| 1971 | 1,919,490,000 | 1994 | 6,500,850,000 | |||
| 1971-D | 2,911,045,600 | 1994-D | 7,131,765,000 | |||
| 1971-S | 525,133,459 | 3,220,733 | 1994-S | 3,269,923 | ||
| 1972 | 2,933,255,000 | 1995 | 6,411,440,000 | |||
| 1972-D | 2,665,071,400 | 1995-D | 7,128,560,000 | |||
| 1972-S | 376,939,108 | 3,260,996 | 1995-S | 2,797,481 | ||
| 1973 | 3,728,245,000 | 1996 | 6,612,465,000 | |||
| 1973-D | 3,549,576,588 | 1996-D | 6,510,795,000 | |||
| 1973-S | 317,177,295 | 2,760,339 | 1996-S | 2,525,265 | ||
| 1974 | 4,232,140,523 | 1997 | 4,622,800,000 | |||
| 1974-D | 4,235,098,000 | 1997-D | 4,576,555,000 | |||
| 1974-S | 409,426,660 | 2,612,568 | 1997-S | 2,796,678 | ||
| 1975 | 5,451,476,142 | 1998 | 5,032,200,000 | |||
| 1975-D | 4,505,275,300 | 1998-D | 5,225,200,000 | |||
| 1975-S | 2,845,450 | 1998-S | 2,086,507 | |||
| 1976 | 4,674,292,426 | 1999 | 5,237,600,000 | |||
| 1976-D | 4,221,592,455 | 1999-D | 6,360,065,000 | |||
| 1976-S | 4,149,730 | 1999-S | 2,543,401 | |||
| 1977 | 4,469,930,000 | 2000 | 5,503,200,000 | |||
| 1977-D | 4,194,062,300 | 2000-D | 8,774,220,000 | |||
| 1977-S | 3,251,152 | 2000-S | 3,082,483 | |||
| 1978 | 5,558,605,000 | 2001 | 4,959,600,000 | |||
| 1978-D | 4,280,233,400 | 2001-D | 5,374,990,000 | |||
| 1978-S | 3,127,781 | 2001-S | 2,294,043 | |||
| 1979 | 6,018,515,000 | 2002 | 3,260,800,000 | |||
| 1979-D | 4,139,357,254 | 2002-D | 4,028,055,000 | |||
| 1979-S | 3,677,175 | 2002-S | 2,277,720 | |||
| 1980 | 7,414,705,000 | 2003 | 3,300,000,000 | |||
| 1980-D | 5,140,098,660 | 2003-D | 3,548,000,000 | |||
| 1980-S | 3,554,806 | 2003-S | 3,298,439 | |||
| 1981 | 7,491,750,000 | 2004 | 3,379,600,000 | |||
| 1981-D | 5,373,235,677 | 2004-D | 3,456,400,000 | |||
| 1981-S | 4,063,083 | 2004-S | 2,965,422 | |||
| 1982 | 10,712,525,000 | 2005 | 3,935,600,000 | |||
| 1982-D | 6,012,979,368 | 2005-D | 3,764,450,500 | |||
| 1982-S | 3,857,479 | 2005-S | 3,344,679 | |||
| 1982 | Included in above | 2006 | 4,290,000,000 | |||
| 1982-D | Included in above | 2006-D | 3,944,000,000 | |||
| 1983 | 7,752,355,000 | 2006-S | 3,054,436 | |||
| 1983-D | 6,467,199,428 | 2007 | 3,762,400,000 | |||
| 1983-S | 3,279,126 | 2007-D | 3,638,800,000 | |||
| 1984 | 8,151,079,000 | 2007-S | 2,259,847 | |||
| 1984-D | 5,569,238,906 | 2008 | 2,558,800,000 | |||
| 1984-S | 3,065,110 | 2008-D | 2,849,600,000 | |||
| 1985 | 5,648,489,887 | 2008-S | 1,998,108 | |||
| 1985-D | 5,287,399,926 | |||||
| 1985-S | 3,362,821 |
| 2009-P Birthplace | 284,400,000 |
| 2009-D Birthplace | 350,400,000 |
| 2009-P Formative Years | 376,000,000 |
| 2009-D Formative Years | 363,600,000 |
| 2009-P Professional Life | 316,000,000 |
| 2009-D Professional Life | 336,000,000 |
| 2009-P Presidency | 129,600,000 |
| 2009-D Presidency | 198,000,000 |
| 2010 | 1,963,630,000 |
| 2010-D | 2,047,200,000 |
| 2011 | 2,402,400,000 |
| 2011-D | 2,536,140,000 |
| 2012 | 3,132,000,000 |
| 2012-D | 2,883,200,000 |
| 2013 | 3,750,400,000 |
| 2013-D | 3,319,600,000 |
| 2014 | 3,990,800,000 |
| 2014-D | 4,155,600,000 |
| 2015 | 4,691,300,000 |
| 2015-D | 4,674,000,000 |
| 2016 | 4,698,000,000 |
| 2016-D | 4,420,400,000 |
| 2017-P | 4,361,220,000 |
| 2017-D | 4,272,800,000 |
| 2018 | 4,066,800,000 |
| 2018-D | 3,736,400,000 |
| 2019 | 3,542,800,000 |
| 2019-D | 3,497,600,000 |
| 2019-W | 346,117 |
| 2020 | 3,925,820,000 |
| 2020-D | 3,982,800,000 |
| 2021 | 3,560,800,000 |
| 2021-D | 4,035,600,000 |
| 2022 | 3,129,200,000 |
| 2022-D | 3,230,400,000 |
| 2023 | 2,262,000,000 |
| 2023-D | 2,260,800,000 |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |