| Key & Semi-Keys | Mintage |
| 1916-D | 264,000 |
| 1921 | 1,230,000 |
| 1921-D | 1,080,000 |
| Lower Mints | Mintage |
| 1926-S | 1,520,000 |
| 1931-D | 1,260,000 |
| 1931-S | 1,800,000 |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1919 | DDO | FS-101 | VV | PCGS | |
| 1926 | DDO | FS-101 | VV | PCGS | |
| 1928-S | Large S | FS-501 | PCGS | ||
| 1929-S | DDO | FS-101 | VV | PCGS | |
| 1931-D | DDO | FS-101 | VV | PCGS | |
| 1931-S | DDO | FS-101 | VV | PCGS | |
| 1934-D | D/D | FS-501 | VV | PCGS | |
| 1935 | DDR | DDR-001 | VV | ||
| 1935 | DDO | FS-101 | VV | PCGS | |
| 1935-S | S/S | FS-501 | VV | PCGS | |
| 1936 | DDO | FS-101 | VV | PCGS | |
| 1936-D | D/D | FS-501 | VV | PCGS | |
| 1936-S | 1936/1929 | FS-110 | PCGS | ||
| 1937-S | DDO | FS-101 | VV | PCGS | |
| 1939 | DDO | FS-101 | VV | PCGS | |
| 1939-D | D/D | FS-501 | VV | PCGS | |
| 1940-S | S/S | FS-501 | VV | PCGS | |
| 1940-S | DDO & DDR | FS-901 | VV | PCGS | |
| 1941 | DDO | FS-101 | VV | PCGS | |
| 1941-D | DDO & DDR | FS-101 | VV | PCGS | |
| 1941-S | S/S | FS-501 | VV | PCGS | |
| 1941-S | S/S | FS-502 | VV | PCGS | |
| 1941-S | Large S | FS-511 | PCGS | ||
| 1942 | 1942/1 | FS-101 | PCGS | ||
| 1942-D | 1942/1 | FS-101 | PCGS | ||
| 1942-D | D/D | FS-501 | VV | PCGS | |
| 1942-S | Inverted MM | FS-501 | PCGS | ||
| 1942-S | RPM S/S | FS-502 | VV | PCGS | |
| 1943-D | D/D | FS-501 | VV | PCGS | |
| 1943-S | S/S | FS-501 | VV | PCGS | |
| 1943-S | Trumpet Tail MM | FS-511 | PCGS | ||
| 1944-D | D/D | FS-501 | VV | PCGS | |
| 1945 | DDO | FS-101 | VV | PCGS | |
| 1945-D | D/D | FS-501 | VV | PCGS | |
| 1945-D | D/D | FS-502 | VV | ||
| 1945-D | D/D | FS-503 | VV | PCGS | |
| 1945-D | D/Horizontal D | FS-506 | VV | PCGS | |
| 1945-S | S/Horizontal S | FS-503 | VV | PCGS | |
| 1945-S | S/Inverted S | FS-504 | VV | PCGS | |
| 1945-S | Micro S | FS-512 | PCGS |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |